📊 Trading Webhook Admin Dashboard

Order Statistics

Total Orders

188

Successful

113

Failed

75

📈 Overall Backtest Summary

Total Closed Positions Total Profit Total Loss Net PNL
153 ₹848.66 ₹-911.93 ₹-63.27

📅 Day-Wise Report

Date Positions Closed Total Profit Total Loss Net PNL Action
2026-01-22 29 ₹116.46 ₹-191.90 ₹-75.44 View Details
2026-01-21 17 ₹119.30 ₹-50.10 ₹69.20 View Details
2026-01-20 60 ₹360.60 ₹-598.35 ₹-237.75 View Details
2026-01-19 31 ₹199.00 ₹-25.88 ₹173.12 View Details
2026-01-16 16 ₹53.30 ₹-45.70 ₹7.60 View Details

🔍 Detailed Report - 2026-04-15

Reset
Date: 2026-04-15 | Positions: 0 | Profit: ₹0.00 | Loss: ₹0.00 | Total: ₹0.00
ID Timestamp (IST) Symbol Security ID Position Type Buy Qty Buy Avg Sell Qty Sell Avg Realized PNL P&L%
No closed positions for selected date

🟢 All Webhook Orders

ID Timestamp (IST) Symbol Security ID Side Order ID Order Status HTTP Code Message
197 2026-04-15 13:37:26 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
194 2026-04-15 09:43:03 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
195 2026-04-15 09:43:03 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
196 2026-04-15 09:43:03 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
193 2026-04-15 08:45:27 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
192 2026-04-15 08:45:17 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
191 2026-04-14 03:44:40 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
190 2026-04-14 03:41:23 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
189 2026-04-11 15:09:48 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
188 2026-04-11 15:09:43 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
187 2026-04-11 14:07:58 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
186 2026-04-02 08:23:05 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
185 2026-04-02 08:22:56 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
184 2026-03-31 05:22:18 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
183 2026-03-31 05:22:16 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
182 2026-03-23 19:23:58 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
180 2026-03-23 19:23:57 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
181 2026-03-23 19:23:57 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
177 2026-03-23 19:23:54 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
178 2026-03-23 19:23:54 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
179 2026-03-23 19:23:54 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
170 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
171 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
172 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
173 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
174 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
175 2026-03-23 19:23:53 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
176 2026-03-23 19:23:53 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
167 2026-03-23 18:55:28 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
168 2026-03-23 18:55:28 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
169 2026-03-23 18:55:28 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
161 2026-03-23 18:55:17 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
162 2026-03-23 18:55:17 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
163 2026-03-23 18:55:17 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
164 2026-03-23 18:55:17 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
165 2026-03-23 18:55:17 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
166 2026-03-23 18:55:17 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
160 2026-03-23 18:27:30 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
159 2026-03-23 18:27:24 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
156 2026-03-23 18:16:41 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
157 2026-03-23 18:16:41 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
158 2026-03-23 18:16:41 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
155 2026-03-23 18:04:54 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
153 2026-03-22 21:59:12 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
154 2026-03-22 21:59:12 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
152 2026-03-17 08:11:42 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
150 2026-03-17 08:11:41 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
151 2026-03-17 08:11:41 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
149 2026-03-16 07:35:06 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
148 2026-03-16 07:35:05 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
147 2026-03-16 07:35:04 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
146 2026-03-15 07:51:47 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
145 2026-03-15 07:51:46 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
144 2026-03-15 07:51:44 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
143 2026-03-13 22:53:12 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
142 2026-03-13 22:53:05 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
141 2026-03-13 05:28:23 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
140 2026-03-13 05:28:08 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
139 2026-02-20 20:03:41 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
138 2026-02-20 20:03:39 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
137 2026-02-20 20:03:38 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
136 2026-02-20 16:06:02 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
135 2026-02-20 16:06:01 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
134 2026-02-20 16:05:38 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
133 2026-02-02 15:52:49 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
132 2026-02-02 15:40:18 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
131 2026-01-22 14:20:03 KPITTECH 9683 BUY 241260122417105 TRANSIT 200 Success
130 2026-01-22 13:51:02 TVSMOTOR 8479 BUY 231260122396805 TRANSIT 200 Success
129 2026-01-22 13:32:07 SAMMAANCAP 30125 BUY 361260122390805 TRANSIT 200 Success
128 2026-01-22 13:17:04 WIPRO 3787 BUY 361260122380405 TRANSIT 200 Success
127 2026-01-22 12:44:02 POWERGRID 14977 BUY 33126012248535 TRANSIT 200 Success
126 2026-01-22 11:38:02 NAUKRI 13751 BUY 351260122306105 TRANSIT 200 Success
125 2026-01-22 11:18:01 MAXHEALTH 22377 BUY 31126012232285 TRANSIT 200 Success
124 2026-01-22 11:06:02 KOTAKBANK 1922 BUY 351260122271705 TRANSIT 200 Success
123 2026-01-22 11:00:05 TITAN 3506 BUY 32126012237335 TRANSIT 200 Success
122 2026-01-22 11:00:03 HINDALCO 1363 BUY 31126012230445 TRANSIT 200 Success
121 2026-01-22 11:00:01 JIOFIN 18143 BUY 241260122254605 TRANSIT 200 Success
120 2026-01-22 10:49:03 PGEL 25358 BUY 241260122240205 TRANSIT 200 Success
119 2026-01-22 10:32:01 HAVELLS 9819 BUY 33126012232905 TRANSIT 200 Success
118 2026-01-22 10:29:03 JUBLFOOD 18096 BUY 31126012226055 TRANSIT 200 Success
117 2026-01-22 10:28:03 DLF 14732 BUY 32126012232785 TRANSIT 200 Success
116 2026-01-22 10:28:01 ETERNAL 5097 BUY 241260122214005 TRANSIT 200 Success
115 2026-01-22 10:20:14 LODHA 3220 BUY 361260122209005 TRANSIT 200 Success
114 2026-01-22 10:20:02 AUBANK 21238 BUY 361260122208505 TRANSIT 200 Success
113 2026-01-22 10:18:01 HDFCBANK 1333 BUY 351260122202205 TRANSIT 200 Success
111 2026-01-22 10:04:01 NATIONALUM 6364 BUY 21126012219225 TRANSIT 200 Success
112 2026-01-22 10:04:01 VEDL 3063 BUY 361260122176105 TRANSIT 200 Success
110 2026-01-22 09:58:03 UPL 11287 BUY 21126012217735 TRANSIT 200 Success
109 2026-01-22 09:54:02 INDUSINDBK 5258 BUY 33126012221855 TRANSIT 200 Success
108 2026-01-22 09:47:01 IIFL 11809 BUY 351260122123905 TRANSIT 200 Success
107 2026-01-22 09:42:04 ICICIGI 21770 BUY 351260122109405 TRANSIT 200 Success
106 2026-01-22 09:31:04 UBL 16713 SELL 32126012216345 TRANSIT 200 Success
105 2026-01-22 09:26:03 DALBHARAT 8075 BUY 24126012266305 TRANSIT 200 Success
104 2026-01-22 09:19:01 LT 11483 BUY 23126012239805 TRANSIT 200 Success
103 2026-01-22 09:18:01 FORTIS 14592 BUY 2112601224825 TRANSIT 200 Success
102 2026-01-21 15:30:06 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
101 2026-01-21 15:24:06 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
100 2026-01-21 14:59:01 UNITDSPR 10447 SELL 361260121390405 TRANSIT 200 Success
99 2026-01-21 12:55:02 AMBUJACEM 1270 SELL 31126012147125 TRANSIT 200 Success
98 2026-01-21 12:46:16 SIEMENS 3150 SELL 33126012134365 TRANSIT 200 Success
97 2026-01-21 12:40:05 NAUKRI 13751 SELL 22126012133485 TRANSIT 200 Success
96 2026-01-21 12:37:38 PETRONET 11351 SELL 31126012145405 TRANSIT 200 Success
95 2026-01-21 12:37:01 INDHOTEL 1512 SELL 351260121302805 TRANSIT 200 Success
94 2026-01-21 12:34:02 RELIANCE 2885 SELL 241260121285805 TRANSIT 200 Success
93 2026-01-21 12:03:01 TCS 11536 SELL 361260121263505 TRANSIT 200 Success
92 2026-01-21 12:01:06 DABUR 772 SELL 231260121262505 TRANSIT 200 Success
91 2026-01-21 09:54:02 TMPV 3456 SELL 351260121106105 TRANSIT 200 Success
90 2026-01-21 09:50:03 MUTHOOTFIN 23650 BUY 34126012110445 TRANSIT 200 Success
89 2026-01-21 09:35:02 BHARTIARTL 10604 SELL 3312601218995 TRANSIT 200 Success
88 2026-01-21 09:27:08 INDIANB 14309 SELL 31126012110145 TRANSIT 200 Success
87 2026-01-21 09:26:04 CUMMINSIND 1901 SELL 3412601215595 TRANSIT 200 Success
86 2026-01-21 09:26:02 LICI 9480 SELL 3112601219805 TRANSIT 200 Success
85 2026-01-21 09:26:01 ADANIENSOL 10217 SELL 3312601216515 TRANSIT 200 Success
84 2026-01-21 09:20:06 SONACOMS 4684 SELL 23126012130505 TRANSIT 200 Success
83 2026-01-20 21:17:48 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
82 2026-01-20 21:17:42 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
81 2026-01-20 18:01:20 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
80 2026-01-20 18:01:08 INVALID - UNKNOWN - ERROR 400 Invalid webhook format
79 2026-01-20 15:19:01 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
78 2026-01-20 15:12:03 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
77 2026-01-20 15:04:02 N/A - N/A - REJECTED 403 Webhook received after market cutoff time (15:00)
76 2026-01-20 12:28:01 HDFCLIFE 467 BUY 31126012042105 TRANSIT 200 Success
75 2026-01-20 11:57:31 COLPAL 15141 BUY 34126012025585 TRANSIT 200 Success
74 2026-01-20 10:45:16 TORNTPOWER 13786 SELL 241260120187905 TRANSIT 200 Success
73 2026-01-20 10:37:01 SBIN 3045 BUY 21126012020335 TRANSIT 200 Success
72 2026-01-20 10:10:01 POLICYBZR 6656 BUY 21126012016475 TRANSIT 200 Success
71 2026-01-20 10:03:01 LICI 9480 SELL 361260120130005 TRANSIT 200 Success
70 2026-01-20 09:55:01 HINDZINC 1424 BUY 22126012012075 TRANSIT 200 Success
69 2026-01-20 09:41:04 BEL 383 BUY 34126012010065 TRANSIT 200 Success
68 2026-01-20 09:41:03 HINDALCO 1363 BUY 31126012018505 TRANSIT 200 Success
67 2026-01-20 09:37:01 JSWSTEEL 11723 BUY 24126012082605 TRANSIT 200 Success
66 2026-01-20 09:31:02 ICICIBANK 4963 SELL 31126012015465 TRANSIT 200 Success
65 2026-01-20 09:28:02 LUPIN 10440 BUY 2212601206605 TRANSIT 200 Success
64 2026-01-20 09:27:03 PATANJALI 17029 BUY 3212601209635 TRANSIT 200 Success
63 2026-01-20 09:26:04 CUMMINSIND 1901 BUY 3112601209665 TRANSIT 200 Success
62 2026-01-20 09:23:04 HDFCAMC 4244 BUY 2212601205335 TRANSIT 200 Success
61 2026-01-20 09:22:07 PAYTM 6705 BUY 3112601208525 TRANSIT 200 Success
60 2026-01-20 09:22:00 HAVELLS 9819 SELL 3212601207935 TRANSIT 200 Success
59 2026-01-20 09:20:07 OIL 17438 SELL 3412601204455 TRANSIT 200 Success
58 2026-01-20 09:18:02 PNBHOUSING 18908 SELL 2212601203585 TRANSIT 200 Success
57 2026-01-20 09:17:01 MFSL 2142 SELL 3412601203155 TRANSIT 200 Success
56 2026-01-19 14:38:03 ZYDUSLIFE 7929 SELL 36126011982605 TRANSIT 200 Success
55 2026-01-19 14:23:01 VEDL 3063 BUY 34126011944565 TRANSIT 200 Success
54 2026-01-19 11:52:01 SUNPHARMA 3351 SELL 33126011931905 TRANSIT 200 Success
53 2026-01-19 11:38:00 DALBHARAT 8075 SELL 21126011931605 TRANSIT 200 Success
52 2026-01-19 11:37:05 BAJAJFINSV 16675 SELL 31126011945055 TRANSIT 200 Success
51 2026-01-19 11:06:01 TVSMOTOR 8479 SELL 36126011938805 TRANSIT 200 Success
50 2026-01-19 10:30:12 MANAPPURAM 19061 BUY 21126011923115 TRANSIT 200 Success
49 2026-01-19 10:28:01 AMBUJACEM 1270 SELL 33126011921785 TRANSIT 200 Success
48 2026-01-19 10:24:04 DABUR 772 SELL 22126011920805 TRANSIT 200 Success
47 2026-01-19 09:55:01 MUTHOOTFIN 23650 BUY 22126011914315 TRANSIT 200 Success
46 2026-01-19 09:30:23 MPHASIS 4503 BUY 2212601198305 TRANSIT 200 Success
45 2026-01-19 09:27:05 HAVELLS 9819 SELL 31126011912555 TRANSIT 200 Success
44 2026-01-19 09:26:07 TORNTPHARM 3518 BUY 2112601196875 TRANSIT 200 Success
43 2026-01-19 09:26:01 LTF 24948 SELL 2212601197065 TRANSIT 200 Success
42 2026-01-19 09:25:03 POLICYBZR 6656 SELL 3312601196625 TRANSIT 200 Success
41 2026-01-19 09:23:02 MPHASIS 4503 SELL 3412601195835 TRANSIT 200 Success
40 2026-01-19 09:22:07 PFC 14299 SELL 2112601195675 TRANSIT 200 Success
37 2026-01-19 09:21:06 CDSL 21174 SELL 3312601195435 TRANSIT 200 Success
38 2026-01-19 09:21:06 CAMS 342 SELL 3412601195205 TRANSIT 200 Success
39 2026-01-19 09:21:06 RECLTD 15355 SELL 36126011913305 TRANSIT 200 Success
36 2026-01-19 09:21:03 BLUESTARCO 8311 SELL 3412601195185 TRANSIT 200 Success
35 2026-01-19 09:20:04 CONCOR 4749 SELL 2212601195105 TRANSIT 200 Success
33 2026-01-19 09:20:03 LODHA 3220 SELL 3312601194985 TRANSIT 200 Success
34 2026-01-19 09:20:03 TORNTPOWER 13786 SELL 36126011912605 TRANSIT 200 Success
32 2026-01-19 09:20:02 ADANIENSOL 10217 SELL 24126011942105 TRANSIT 200 Success
31 2026-01-19 09:20:01 INDIANB 14309 SELL 2112601194965 TRANSIT 200 Success
30 2026-01-19 09:19:01 JSWENERGY 17869 SELL 32126011910115 TRANSIT 200 Success
29 2026-01-19 09:18:05 JUBLFOOD 18096 SELL 3312601194195 TRANSIT 200 Success
28 2026-01-19 09:18:01 BEL 383 SELL 3312601194155 TRANSIT 200 Success
27 2026-01-19 09:17:04 SAMMAANCAP 30125 SELL 3412601193375 TRANSIT 200 Success
25 2026-01-19 09:17:03 MAZDOCK 509 SELL 2112601193545 TRANSIT 200 Success
26 2026-01-19 09:17:03 BDL 2144 SELL 2112601193555 TRANSIT 200 Success
24 2026-01-16 15:16:02 ADANIENT 25 BUY 21126011648375 TRANSIT 200 Success
23 2026-01-16 15:06:01 BIOCON 11373 BUY 31126011663105 TRANSIT 200 Success
22 2026-01-16 14:33:33 UBL 16713 SELL 35126011640565 TRANSIT 200 Success
21 2026-01-16 14:24:01 CONCOR 4749 BUY 31126011658035 TRANSIT 200 Success
20 2026-01-16 14:19:02 INDHOTEL 1512 BUY 33126011644385 TRANSIT 200 Success
19 2026-01-16 14:10:06 DLF 14732 BUY 34126011638905 TRANSIT 200 Success
18 2026-01-16 13:58:03 RVNL 9552 BUY 22126011638635 TRANSIT 200 Success
17 2026-01-16 13:23:05 LUPIN 10440 BUY 21126011636765 TRANSIT 200 Success
16 2026-01-16 12:38:02 BSE 19585 BUY 32126011648185 TRANSIT 200 Success
15 2026-01-16 12:29:02 ADANIPORTS 15083 BUY 22126011631185 TRANSIT 200 Success
14 2026-01-16 11:05:01 KFINTECH 13359 BUY 31126011637435 TRANSIT 200 Success
11 2026-01-16 09:57:01 VBL 18921 SELL 22126011612775 TRANSIT 200 Success
10 2026-01-16 09:53:02 ICICIGI 21770 SELL 34126011612055 TRANSIT 200 Success
7 2026-01-16 09:24:04 BEL 383 SELL 2112601166185 TRANSIT 200 Success
6 2026-01-16 09:21:16 BEL 383 BUY 24126011641605 TRANSIT 200 Success
🔄 Refresh
?>